Huckleberry Syrup
Guaranteed Safe Checkout
Huckleberry Syrup
The Pacific Northwest bramble berry is brought to you in Torani Huckleberry Syrup, with its fresh, tart berry flavor with a hint of grassy greenness at the end, a great way to jazz up lemonades, iced teas, and sparkling water.
Pure Cane Sugar, Water, Natural Flavors, Citric Acid, Sodium Benzoate (To Preserve Freshness), Potassium Sorbate (To Preserve Freshness), FD&C Red #40, FD&C Blue #1
Nutrition Facts
Serving Size: 2 Tablespoon
Calories80 kcal
| Total Fat | 0 g | 0% |
|---|---|---|
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 20 g | 7% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 19 g | |
| Includes g Added Sugars | 19 g | 38% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||



