Peach Syrup
Guaranteed Safe Checkout
Peach Syrup
The flavor of perfect summer peaches, with their natural sweetness and robust juiciness, is captured in Torani Peach Syrup, an exciting addition to sparkling water, lemonades, and iced teas.
Pure Cane Sugar, Water, Citric Acid, Natural Flavors, Sodium Benzoate (To Preserve Freshness), Potassium Sorbate (To Preserve Freshness), Caramel Color, FD&C Yellow #6, FD&C Red #40
Nutrition Facts
Serving Size: 2 Tablespoon
Calories90 kcal
| Total Fat | 0 grm | 0% |
|---|---|---|
| Saturated Fat | 0 grm | 0% |
| Trans Fat | 0 grm | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 24 grm | 9% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 24 grm | |
| Includes g Added Sugars | 24 grm | 48% |
| Protein | 0 grm | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mh | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||








