Puremade Dark Chocolate Sauce 30oz
Guaranteed Safe Checkout
Puremade Dark Chocolate Sauce 30oz
Nutrition Facts
Serving Size: 2 Tablespoon
Calories110 kcal
| Total Fat | 0 g | 0% |
|---|---|---|
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 mg | |
| Cholesterol | 0 mg | 0% |
| Sodium | 105 mg | 5% |
| Carbohydrates | 26 g | 10% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 25 g | |
| Includes g Added Sugars | 25 g | 50 g% |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||
