Puremade Diamond Syrup
Guaranteed Safe Checkout
Puremade Diamond Syrup
With the bright taste of a freshly popped bottle of bubbly and the beautiful notes of vanilla, this celebratory flavor brings to life the complexity and beauty of this gemstone in a delightfully natural way.
Nutrition Facts
Serving Size: 2 Tablespoon
Calories80 kcal
| Total Fat | 0 grm | 0% |
|---|---|---|
| Saturated Fat | 0 grm | 0% |
| Trans Fat | 0 grm | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 20 grm | 7% |
| Dietary Fiber | 0 grm | 0% |
| Total Sugars | 20 grm | |
| Includes g Added Sugars | 20 grm | 40% |
| Protein | 0 grm | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||




