Puremade Peach Syrup
Guaranteed Safe Checkout
Puremade Peach Syrup
Enjoy summer's most crave-worthy fruit year-round. It's bright, ripe and juicy, capturing the familiar flavors of fresh peaches that pairs perfectly with lemonades, teas, refreshers, sodas, mocktails and more!
Pure Cane Sugar, Water, Citric Acid, Natural Flavors, Fruit And Vegetable Juice (For Color)
Nutrition Facts
Serving Size: 2 Tablespoon
Calories90 kcal
| Total Fat | 0 g | 0% |
|---|---|---|
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Carbohydrates | 24 g | 9% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 24 g | |
| Includes g Added Sugars | 24 g | 48% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||




