Sugar Free Blueberry
Guaranteed Safe Checkout
Sugar Free Blueberry
Water, Natural Flavors, Citric Acid, Acesulfame Potassium, Xanthan Gum, Potassium Sorbate (To Preserve Freshness), Sodium Benzoate (To Preserve Freshness), Fruit And Vegetable Juice (For Color), Sucralose
Nutrition Facts
Serving Size: 2 Tablespoon
Calories0 kcal
| Total Fat | 0 g | 0% |
|---|---|---|
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 5 mg | 0% |
| Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | |
| Includes g Added Sugars | 0 g | 0% |
| Protein | 0 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet, Not a significant source of vitamin D, calcium, iron and potassium | ||




